|
|
| MOQ: | 2000 PCS |
| Prijs: | To negotiate |
| Standaardverpakking: | Geweven zakken, PE-zakken, kartonnen dozen, pallets, enz. |
| Leveringstermijn: | Normaal gesproken 7-20 werkdagen per orderhoeveelheid |
| Betaalmethode: | In principe, T/T. |
| Toeleveringskapaciteit: | 2KK per maand |
High-performance fiberglass stakes featuring triangular shape design for superior support in agricultural and farming applications. Engineered for durability, corrosion resistance, and long service life.
| Attribute | Details |
|---|---|
| Material | Fiberglass |
| Shape | Three-winged triangular design |
| Color Options | Natural, green, or custom colors |
| Surface Finish | Smooth |
| Diameter Range | 3mm-51mm (custom sizes available) |
| Manufacturing Process | Pultruded technology |
| Customization | OEM/ODM services available |
|
|
| MOQ: | 2000 PCS |
| Prijs: | To negotiate |
| Standaardverpakking: | Geweven zakken, PE-zakken, kartonnen dozen, pallets, enz. |
| Leveringstermijn: | Normaal gesproken 7-20 werkdagen per orderhoeveelheid |
| Betaalmethode: | In principe, T/T. |
| Toeleveringskapaciteit: | 2KK per maand |
High-performance fiberglass stakes featuring triangular shape design for superior support in agricultural and farming applications. Engineered for durability, corrosion resistance, and long service life.
| Attribute | Details |
|---|---|
| Material | Fiberglass |
| Shape | Three-winged triangular design |
| Color Options | Natural, green, or custom colors |
| Surface Finish | Smooth |
| Diameter Range | 3mm-51mm (custom sizes available) |
| Manufacturing Process | Pultruded technology |
| Customization | OEM/ODM services available |